Click on the move number to jump to that moment.
1. 33-28 17-21 2. 39-33 21-26 3. 44-39 18-23
4. 31-27 12-18 5. 50-44 7-12 6. 37-31 26x37
7. 42x31 20-24 8. 41-37 14-20 9. 34-30 20-25
10. 47-42 25x34 11. 40x20 15x24 12. 45-40 10-14
13. 40-34 5-10 14. 34-29 23x34 15. 39x30 18-23
16. 44-39 12-18 17. 31-26 2-7 18. 37-31 7-12
19. 30-25 10-15 20. 46-41 14-20 21. 25x14 9x20
22. 41-37 4-9 23. 49-44 20-25 24. 44-40 9-14
25. 27-22 18x27 26. 31x22 14-20 27. 36-31 13-18
28. 22x2 3-8 29. 2x13 19x8 30. 28x30 25x45
31. 31-27 45-50 32. 27-22 11-17 33. 22x11 6x17
34. 37-31 20-24 35. 31-27 24-29 36. 33x24 50x20
37. 27-21 16x27 38. 32x21 20-3 39. 21-16 3-9
40. 43-39 15-20 41. 39-34 20-25 42. 26-21 17x26
43. 16-11 12-17 44. 11x22 9x30 45. 35x24 8-13
46. 48-43 26-31 47. 43-39 31-36 48. 42-37 13-18
49. 24-19 18-22 50. 19-14 22-27 51. 14-10 27-31
52. 37x26 36-41 53. 10-5 41-47 1-1  




Progress slider ---->
< keyboard navigation >

FRA-cup

White: Lelong, Victor

Black: Farcy, Jean-Louis

Result: 1-1

PDN File: FRA_cup_Chatellerault.pdn