Click on the move number to jump to that moment.
1. 34-29 19-24 2. 32-28 14-19 3. 37-32 10-14
4. 41-37 18-23 5. 29x18 12x23 6. 46-41 7-12
7. 39-34 12-18 8. 34-29 23x34 9. 40x29 20-25
10. 29x20 15x24 11. 44-39 18-23 12. 49-44 5-10
13. 31-27 17-21 14. 44-40 21-26 15. 36-31 11-17
16. 41-36 17-21 17. 50-44 24-30 18. 35x24 19x30
19. 28x19 14x23 20. 33-29 23x34 21. 40x29 10-14
22. 38-33 1-7 23. 42-38 14-19 24. 47-42 7-12
25. 33-28 4-10 26. 38-33 10-15 27. 42-38 2-7
28. 27-22 19-24 29. 29x20 15x24 30. 31-27 12-18
31. 48-42 9-14 32. 33-29 24x33 33. 38x29 14-19
34. 43-38 7-11 35. 38-33 3-9 36. 42-38 18-23
37. 29x18 11-17 38. 22x11 13x42 39. 38x47 6x17
40. 44-40 9-13 41. 47-42 17-22 42. 28x17 21x12
43. 42-37 30-35 44. 40-34 12-18 45. 34-29 19-24
46. 29x20 25x14 47. 32-28 16-21 48. 37-32 14-19
49. 45-40 35x44 50. 39x50 21-27 51. 32x21 26x17
52. 36-31 18-23 53. 50-44 23x32 54. 44-39 19-24
55. 39-34 13-18 56. 33-29 24x33 57. 34-30 33-38
58. 30-24 38-42 59. 24-20 42-47 60. 31-26 47x15 0-1




Progress slider ---->
< keyboard navigation >
← Back to list
White
Paterek Andre
1374
Black
Matra Benoit
1821
Round 6 – 04/01/2025
Games:

R1 Bouyrie Arnaud – Maisonnave Guy R1 Dubertrand Bernard – Matra Benoit R1 Herszkowicz Jean-Francois – Paterek Josiane R1 Pouffary Andre – Paterek Andre R2 Herszkowicz Jean-Francois – Matra Benoit R2 Maisonnave Guy – Dubertrand Bernard R2 Paterek Andre – Bouyrie Arnaud R3 Paterek Josiane – Matra Benoit R2 Renoire Maurice – Pouffary Andre R3 Bouyrie Arnaud – Renoire Maurice R3 Dubertrand Bernard – Paterek Andre R3 Herszkowicz Jean-Francois – Maisonnave Guy R3 Paterek Josiane – Matra Benoit R4 Maisonnave Guy – Paterek Josiane R4 Paterek Andre – Herszkowicz Jean-Francois R4 Pouffary Andre – Bouyrie Arnaud R5 Dubertrand Bernard – Pouffary Andre R5 Herszkowicz Jean-Francois – Renoire Maurice R5 Matra Benoit – Maisonnave Guy R5 Paterek Josiane – Paterek Andre R6 Bouyrie Arnaud – Dubertrand Bernard R6 Paterek Andre – Matra Benoit R6 Pouffary Andre – Herszkowicz Jean-Francois R6 Renoire Maurice – Paterek Josiane R8 Bouyrie Arnaud – Paterek Josiane R8 Dubertrand Bernard – Herszkowiczn Jean-Francois R18/01/2025 Pouffary Andre – Matra Benoit R8 Renoire Maurice – Maisonnave Guy R9 Maisonnave Guy – Pouffary Andre R9 Matra Benoit – Bouyrie Arnaud R9 Paterek Andre – Renoire Maurice R9 Paterek Josiane – Dubertrand Bernard

Chpt des Landes

White: Paterek Andre

Black: Matra Benoit

Result: 0-1

PDN File: Championnat_landes_2025.pdn