Click on the move number to jump to that moment.
1. 33-28 18-23 2. 39-33 12-18 3. 44-39 7-12
4. 50-44 18-22 5. 31-27 22x31 6. 36x27 17-21
7. 41-36 21-26 8. 34-29 23x34 9. 40x29 1-7
10. 37-31 26x37 11. 42x31 11-17 12. 27-22 7-11
13. 44-40 2-7 14. 49-44 20-24 15. 29x20 15x24
16. 47-42 19-23 17. 28x30 17x26 18. 42-37 13-18
19. 33-28 9-13 20. 38-32 14-19 21. 43-38 18-23
22. 39-34 16-21 23. 44-39 10-14 24. 30-24 19x30
25. 28x10 5x14 26. 34x25 12-18 27. 40-34 7-12
28. 45-40 13-19 29. 39-33 3-9 30. 48-43 9-13
31. 43-39 11-16 32. 34-30 18-22 33. 30-24 19x30
34. 35x24 12-18 35. 24-20 4-10 36. 20x9 13x4
37. 40-34 8-13 38. 34-30 21-27 39. 32x21 16x27
40. 38-32 27x29 41. 30-24 29x20 42. 25x5 22-27
43. 37-31 26x37 44. 5x41 6-11 45. 39-34 11-17
46. 34-30 17-22 47. 30-25 18-23 48. 41x8 27-32
49. 8-24 4-9 50. 46-41 9-13 51. 24x2 32-38
52. 2-30 22-28 53. 41-37 28-32 54. 37x28 38-42
55. 25-20 42-48 56. 30-25 48-37 57. 28-22 37-23
58. 20-15 23-37 59. 22-17 37-28 60. 17-12 28-23
61. 12-8 23-19 62. 8-3 19-37 63. 3-8 37-46
64. 36-31 46-41 65. 31-26 41-28 66. 26-21 28-37
67. 21-16 37-28 68. 8-2 28-23 69. 16-11 23-28
70. 11-6 28-23 71. 6-1 23-28 72. 1-6 28-23 1/2-1/2




Progress slider ---->
< keyboard navigation >
← Back to list
White
Paterek Josiane
833
Black
Dubertrand Bernard
1284
Round 9 – 25/01/2025
Games:

R1 Bouyrie Arnaud – Maisonnave Guy R1 Dubertrand Bernard – Matra Benoit R1 Herszkowicz Jean-Francois – Paterek Josiane R1 Pouffary Andre – Paterek Andre R2 Herszkowicz Jean-Francois – Matra Benoit R2 Maisonnave Guy – Dubertrand Bernard R2 Paterek Andre – Bouyrie Arnaud R3 Paterek Josiane – Matra Benoit R2 Renoire Maurice – Pouffary Andre R3 Bouyrie Arnaud – Renoire Maurice R3 Dubertrand Bernard – Paterek Andre R3 Herszkowicz Jean-Francois – Maisonnave Guy R3 Paterek Josiane – Matra Benoit R4 Maisonnave Guy – Paterek Josiane R4 Paterek Andre – Herszkowicz Jean-Francois R4 Pouffary Andre – Bouyrie Arnaud R5 Dubertrand Bernard – Pouffary Andre R5 Herszkowicz Jean-Francois – Renoire Maurice R5 Matra Benoit – Maisonnave Guy R5 Paterek Josiane – Paterek Andre R6 Bouyrie Arnaud – Dubertrand Bernard R6 Paterek Andre – Matra Benoit R6 Pouffary Andre – Herszkowicz Jean-Francois R6 Renoire Maurice – Paterek Josiane R8 Bouyrie Arnaud – Paterek Josiane R8 Dubertrand Bernard – Herszkowiczn Jean-Francois R18/01/2025 Pouffary Andre – Matra Benoit R8 Renoire Maurice – Maisonnave Guy R9 Maisonnave Guy – Pouffary Andre R9 Matra Benoit – Bouyrie Arnaud R9 Paterek Andre – Renoire Maurice R9 Paterek Josiane – Dubertrand Bernard

Chpt des Landes

White: Paterek Josiane

Black: Dubertrand Bernard

Result: 1/2-1/2

PDN File: Championnat_landes_2025.pdn