Click on the move number to jump to that moment.
1. 34-29 18-22 2. 32-28 20-25 3. 37-32 14-20
4. 42-37 19-24 5. 40-34 9-14 6. 34-30 25x23
7. 28x30 12-18 8. 47-42 7-12 9. 44-40 1-7
10. 50-44 4-9 11. 30-25 20-24 12. 33-28 22x33
13. 38x20 15x24 14. 40-34 18-22 15. 44-40 12-18
16. 42-38 7-12 17. 48-42 22-27 18. 32x21 17x26
19. 49-44 12-17 20. 38-33 18-22 21. 42-38 17-21
22. 34-30 13-18 23. 30x19 14x23 24. 35-30 9-13
25. 40-34 11-17 26. 38-32 6-11 27. 43-38 8-12
28. 33-29 2-8 29. 45-40 10-14 30. 30-24 23-28
31. 32x23 22-27 32. 31x22 17x30 33. 40-35 14-19
34. 35x24 19x30 35. 25-20 30-35 36. 29-24 3-9
37. 20-15 11-17 38. 38-33 17-22 39. 33-28 22x33
40. 39x28 12-17 41. 34-30 17-22 42. 28x17 21x12
43. 37-32 18-22 44. 32-27 22x31 45. 36x27 12-18
46. 30-25 8-12 47. 27-22 18x27 48. 24-20 26-31
49. 20-14 9x20 50. 15x24 13-19 51. 24x13 12-18
52. 13x22 27x18 53. 25-20 5-10 54. 44-39 35-40
55. 41-36 31-37 56. 39-33 18-23 57. 46-41 37x46
58. 36-31 40-44 59. 31-27 23-28 60. 33x22 46-23
61. 22-17 23-34 62. 27-22 44-50 0-1  




Progress slider ---->
< keyboard navigation >
← Back to list
White
Renoire Maurice
Black
Maisonnave Guy
1279
1560 vs
Round 8 – 18/01/2025
Games:

R1 Bouyrie Arnaud – Maisonnave Guy R1 Dubertrand Bernard – Matra Benoit R1 Herszkowicz Jean-Francois – Paterek Josiane R1 Pouffary Andre – Paterek Andre R2 Herszkowicz Jean-Francois – Matra Benoit R2 Maisonnave Guy – Dubertrand Bernard R2 Paterek Andre – Bouyrie Arnaud R3 Paterek Josiane – Matra Benoit R2 Renoire Maurice – Pouffary Andre R3 Bouyrie Arnaud – Renoire Maurice R3 Dubertrand Bernard – Paterek Andre R3 Herszkowicz Jean-Francois – Maisonnave Guy R3 Paterek Josiane – Matra Benoit R4 Maisonnave Guy – Paterek Josiane R4 Paterek Andre – Herszkowicz Jean-Francois R4 Pouffary Andre – Bouyrie Arnaud R5 Dubertrand Bernard – Pouffary Andre R5 Herszkowicz Jean-Francois – Renoire Maurice R5 Matra Benoit – Maisonnave Guy R5 Paterek Josiane – Paterek Andre R6 Bouyrie Arnaud – Dubertrand Bernard R6 Paterek Andre – Matra Benoit R6 Pouffary Andre – Herszkowicz Jean-Francois R6 Renoire Maurice – Paterek Josiane R8 Bouyrie Arnaud – Paterek Josiane R8 Dubertrand Bernard – Herszkowiczn Jean-Francois R18/01/2025 Pouffary Andre – Matra Benoit R8 Renoire Maurice – Maisonnave Guy R9 Maisonnave Guy – Pouffary Andre R9 Matra Benoit – Bouyrie Arnaud R9 Paterek Andre – Renoire Maurice R9 Paterek Josiane – Dubertrand Bernard

Chpt des Landes

White: Renoire Maurice

Black: Maisonnave Guy

Result: 0-1

PDN File: Championnat_landes_2025.pdn