Click on the move number to jump to that moment.
1. 32-28 19-23 2. 28x19 14x23 3. 33-29 10-14
4. 35-30 14-19 5. 30-24 19x30 6. 34x14 9x20
7. 38-33 23x34 8. 40x29 16-21 9. 45-40 20-24
10. 29x20 15x24 11. 40-34 5-10 12. 42-38 10-15
13. 31-26 21-27 14. 47-42 11-16 15. 50-45 7-11
16. 45-40 4-10 17. 40-35 15-20 18. 34-30 1-7
19. 30x19 13x24 20. 26-21 17x26 21. 37-31 26x37
22. 42x13 8x19 23. 39-34 20-25 24. 44-39 2-8
25. 48-42 8-13 26. 34-30 25x34 27. 39x30 12-18
28. 33-29 24x33 29. 38x29 3-9 30. 29-24 7-12
31. 42-38 11-17 32. 41-37 6-11 33. 36-31 10-15
34. 46-41 9-14 35. 43-39 16-21 36. 31-26 21-27
37. 30-25 19x30 38. 25x34 17-22 39. 37-32 11-16
40. 32x21 16x27 41. 35-30 18-23 42. 38-33 12-18
43. 49-43 13-19 44. 30-24 19x30 45. 34x25 14-19
46. 33-29 23x34 47. 39x30 18-23 48. 30-24 19x30
49. 25x34 15-20 50. 34-30 22-28 51. 43-39 20-24
52. 30x19 23x14 53. 41-36 14-19 54. 36-31 27x36
55. 26-21 36-41 56. 21-17 *  




Progress slider ---->
< keyboard navigation >

Open Sarthe Frankrijk 2026

White: Perrin, Jean-Hugues

Black: Transon, Pascal

Result: 1-1

PDN File: Open_Sarthe_2026.pdn