Click on the move number to jump to that moment.
1. 34-30 17-21 2. 30-25 21-26 3. 40-34 11-17
4. 34-29 17-22 5. 32-28 7-11 6. 28x17 11x22
7. 29-24 20x29 8. 33x24 19x30 9. 25x34 14-19
10. 39-33 10-14 11. 44-39 15-20 12. 50-44 5-10
13. 38-32 22-27 14. 32x21 26x17 15. 42-38 19-23
16. 37-32 6-11 17. 41-37 1-6 18. 46-41 14-19
19. 44-40 10-14 20. 47-42 17-21 21. 32-27 21x32
22. 38x27 11-17 23. 43-38 20-24 24. 48-43 2-7
25. 31-26 4-10 26. 34-29 23x34 27. 40x20 14x25
28. 45-40 18-23 29. 49-44 10-15 30. 40-34 7-11
31. 33-29 12-18 32. 29-24 19x30 33. 35x24 8-12
34. 37-31 17-22 35. 42-37 9-14 36. 34-30 25x34
37. 39x30 11-17 38. 30-25 14-19 39. 44-40 19x30
40. 25x34 13-19 41. 37-32 19-24 42. 41-37 15-20
43. 43-39 20-25 44. 27-21 16x27 45. 32x21 3-9
46. 21-16 6-11 47. 16x7 12x1 48. 37-32 22-28
49. 40-35 28x37 50. 31x42 24-29 51. 42-37 29x40
52. 35x44 23-29 53. 37-32 29-34 54. 39x30 25x34
55. 36-31 18-23 56. 31-27 9-14 57. 44-39 34x43
58. 38x49 14-19 59. 49-44 19-24 60. 44-39 24-30
61. 39-33 30-35 62. 33-28 23-29 63. 27-21 17-22
64. 28x17 1-7 65. 21-16 35-40 66. 17-11 7-12
67. 11-6 40-45 68. 6-1 29-34 69. 1x40 45x34
70. 16-11 34-39 71. 11-7 39-43 72. 7-2 43-48
73. 2-35 48-39 *   




Progress slider ---->
< keyboard navigation >

Open Sarthe Frankrijk 2026

White: Yombi, Patrice

Black: Perrin, Jean-Hugues

Result: 1-1

PDN File: Open_Sarthe_2026.pdn