Click on the move number to jump to that moment.
1. 32-28 18-23 2. 38-32 17-21 3. 42-38 12-18
4. 47-42 7-12 5. 33-29 20-24 6. 29x20 15x24
7. 31-27 10-15 8. 39-33 21-26 9. 44-39 11-17
10. 34-29 23x34 11. 40x20 15x24 12. 27-22 18x27
13. 32x21 16x27 14. 28-23 19x28 15. 33x31 1-7
16. 31-27 5-10 17. 39-34 17-22 18. 27x18 12x23
19. 34-30 13-19 20. 50-44 9-13 21. 44-39 4-9
22. 38-33 23-29 23. 42-38 29-34 24. 30-25 24-30
25. 35x24 19x30 26. 33-29 34x23 27. 25x34 14-19
28. 38-33 8-12 29. 34-30 9-14 30. 45-40 10-15
31. 40-35 12-18 32. 37-32 7-12 33. 43-38 2-8
34. 49-43 23-28 35. 33x22 18x27 36. 32x21 26x17
37. 39-33 6-11 38. 41-37 11-16 39. 37-32 12-18
40. 32-27 8-12 41. 46-41 19-23 42. 43-39 3-8
43. 41-37 17-21 44. 37-32 14-20 45. 30-25 13-19
46. 25x14 19x10 47. 33-28 23-29 48. 39-33 29-34
49. 28-22 8-13 50. 48-43 15-20 51. 32-28 21x23
52. 33-29 18x27 53. 29x7 13-18 54. 35-30 34x25
55. 7-1 16-21 56. 1x4 21-26 57. 4x31 26x37
58. 43-39 25-30 59. 36-31 37x26 60. 38-32 26-31
61. 32-28 31-37 62. 28-23 37-42 63. 23-18 30-35
64. 18-12 42-48 65. 39-34 48x30 *  




Progress slider ---->
< keyboard navigation >

Open Sarthe Frankrijk 2026

White: Sita, Raymond

Black: Transon, Pascal

Result: 1-1

PDN File: Open_Sarthe_2026.pdn